Quake 3 Chile |  |
| Quake CHILE: Estadísticas Globales | Game: | Instagib CTF + FFA + Freeze + Duelo | Servers: | 45.173.130.54:27960 al :27968 | Web: | Quake Zone | | Comunidad Quake 3 Chile |
|  |
|
|
|
  | Game Start Time | 2022-07-10 03:43:13 |  | Map | q3wcp9 | Game | q3a | Mod | baseq3 | Game Type | 4 | Settings | |
|
| Damage given | 9696 | Damage taken | 6615 | First killer | 1 | Score | 116 | | | | | | | | | | | | |
|
Ctf | Defend base | 6 | Defend carrier | 6 | Defend flag | 3 | Defend hurt carrier | 2 | Flag assist frag | 1 | Flag assist return | 3 | Flag capture | 4 | Flag pickup | 10 | Flag return | 5 | Kill carrier | 5 |
|
Item | Armor body | 16 | Armor combat | 13 | Armor shard | 116 | Haste | 2 | Health | 27 | Health large | 7 | Health mega | 13 | Health small | 33 | Quad | 3 | Regen | 5 |
|
Skill | Begins | 6425.33 | Ends | 6473.76 | Wins | 48.44 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 30 | 28 | 6.67 |  | Lightning gun | 10 | 0 | 0 | 100.00 | 159 | 507 | 348 | 31.36 |  | Machine gun | 6 | 9 | 0 | 40.00 | 163 | 450 | 287 | 36.22 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 6 | 86 | 80 | 6.98 |  | Rail gun | 18 | 13 | 0 | 58.06 | 40 | 78 | 38 | 51.28 |  | Rocket Launcher | 16 | 10 | 1 | 61.54 | 64 | 184 | 120 | 34.78 |  | Shot gun | 4 | 2 | 0 | 66.67 | 0 | 26 | 26 | 0.00 |  | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 54 | 36 | 3 | 60.00 | 434 | 1361 | 927 | 31.89 | |
|
|
adr>red# |
| Damage given | 4212 | Damage taken | 1455 | Score | 42 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 3 | Flag capture | 2 | Flag pickup | 2 | Flag return | 1 | Kill carrier | 1 | | | | | | | | | | |
|
Item | Armor body | 3 | Armor combat | 5 | Armor shard | 58 | Haste | 1 | Health | 10 | Health large | 1 | Health mega | 2 | Health small | 3 | Quad | 1 | Regen | 1 |
|
Skill | Begins | 1765.6 | Ends | 1791.04 | Wins | 25.44 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | Lightning gun | 6 | 0 | 0 | 100.00 | 91 | 271 | 180 | 33.58 |  | Machine gun | 3 | 0 | 0 | 100.00 | 81 | 186 | 105 | 43.55 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 5 | 4 | 0 | 55.56 | 16 | 23 | 7 | 69.57 |  | Rocket Launcher | 5 | 1 | 0 | 83.33 | 15 | 39 | 24 | 38.46 |  | Shot gun | 4 | 1 | 0 | 80.00 | 0 | 13 | 13 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 23 | 6 | 0 | 79.31 | 203 | 535 | 332 | 37.94 | |
|
MxM*Luc!feR |
| Damage given | 1732 | Damage taken | 2086 | First killer | 1 | Score | 19 | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 1 | Defend flag | 2 | Flag assist return | 1 | Flag pickup | 1 | Flag return | 1 | | | | | | | | |
|
Item | Armor body | 2 | Armor combat | 2 | Armor shard | 20 | Health | 7 | Health mega | 2 | Health small | 9 | Quad | 1 | | | | | | |
|
Skill | Begins | 1391.83 | Ends | 1394.88 | Wins | 3.06 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | Lightning gun | 1 | 0 | 0 | 100.00 | 15 | 128 | 113 | 11.72 |  | Machine gun | 3 | 4 | 0 | 42.86 | 58 | 162 | 104 | 35.80 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 4 | 4 | 0 | 50.00 | 7 | 14 | 7 | 50.00 |  | Rocket Launcher | 3 | 5 | 0 | 37.50 | 11 | 21 | 10 | 52.38 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 11 | 13 | 0 | 45.83 | 91 | 339 | 248 | 26.84 | |
|
adr>w1ngz3r0 |
| Damage given | 2347 | Damage taken | 1268 | Score | 38 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 2 | Defend flag | 1 | Flag assist frag | 1 | Flag capture | 2 | Flag pickup | 3 | Flag return | 1 | Kill carrier | 3 | | | | |
|
Item | Armor body | 6 | Armor shard | 12 | Haste | 1 | Health large | 1 | Health mega | 7 | Health small | 12 | Quad | 1 | Regen | 4 | | | | |
|
Skill | Begins | 1747.36 | Ends | 1766.38 | Wins | 19.02 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | Lightning gun | 3 | 0 | 0 | 100.00 | 53 | 108 | 55 | 49.07 |  | Machine gun | 0 | 2 | 0 | 0.00 | 23 | 55 | 32 | 41.82 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 8 | 1 | 0 | 88.89 | 16 | 31 | 15 | 51.61 |  | Rocket Launcher | 2 | 1 | 0 | 66.67 | 11 | 33 | 22 | 33.33 |  | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 13 | 7 | 2 | 65.00 | 103 | 241 | 138 | 42.74 | |
|
Manolo |
| Damage given | 1405 | Damage taken | 1806 | Score | 17 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend hurt carrier | 2 | Flag assist return | 2 | Flag pickup | 4 | Flag return | 2 | Kill carrier | 1 | | | | | | | | |
|
Item | Armor body | 5 | Armor combat | 6 | Armor shard | 26 | Health | 10 | Health large | 5 | Health mega | 2 | Health small | 9 | | | | | | |
|
Skill | Begins | 1520.54 | Ends | 1521.46 | Wins | 0.92 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 9 | 7 | 22.22 |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 3 | 0 | 0.00 | 1 | 47 | 46 | 2.13 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 6 | 86 | 80 | 6.98 |  | Rail gun | 1 | 4 | 0 | 20.00 | 1 | 10 | 9 | 10.00 |  | Rocket Launcher | 6 | 3 | 1 | 66.67 | 27 | 91 | 64 | 29.67 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 7 | 10 | 1 | 41.18 | 37 | 246 | 209 | 15.04 | |
|
|
| Damage given | 6615 | Damage taken | 9696 | First victim | 1 | Score | 56 | | | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 2 | Defend flag | 1 | Flag pickup | 6 | Flag return | 6 | Kill carrier | 5 | | | | | | | | |
|
Item | Armor body | 12 | Armor combat | 12 | Armor shard | 49 | Haste | 1 | Health | 26 | Health large | 7 | Health mega | 6 | Health small | 51 | Quad | 1 | Regen | 6 |
|
Skill | Begins | 4584.1 | Ends | 4535.66 | Loses | -49.93 | Wins | 1.49 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 7 | 45 | 38 | 15.56 |  | Lightning gun | 0 | 10 | 0 | 0.00 | 49 | 267 | 218 | 18.35 |  | Machine gun | 9 | 6 | 0 | 60.00 | 223 | 1025 | 802 | 21.76 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 4 | 35 | 31 | 11.43 |  | Rail gun | 13 | 18 | 0 | 41.94 | 30 | 73 | 43 | 41.10 |  | Rocket Launcher | 9 | 17 | 1 | 34.62 | 39 | 148 | 109 | 26.35 |  | Shot gun | 2 | 4 | 0 | 33.33 | 0 | 12 | 12 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 33 | 55 | 1 | 37.50 | 352 | 1605 | 1253 | 21.93 | |
|
|
adr>bust4sh0 |
| Damage given | 2823 | Damage taken | 1591 | Score | 28 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 1 | Flag pickup | 2 | Flag return | 2 | Kill carrier | 3 | | | | | | | | | | |
|
Item | Armor body | 5 | Armor combat | 2 | Armor shard | 13 | Health | 6 | Health large | 3 | Health mega | 3 | Health small | 6 | Quad | 1 | Regen | 5 | | |
|
Skill | Begins | 1754.2 | Ends | 1755.69 | Wins | 1.49 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 10 | 8 | 20.00 |  | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 0 | 0 | 100.00 | 73 | 199 | 126 | 36.68 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 9 | 0 | 0 | 100.00 | 16 | 30 | 14 | 53.33 |  | Rocket Launcher | 3 | 5 | 0 | 37.50 | 11 | 51 | 40 | 21.57 |  | Shot gun | 1 | 0 | 0 | 100.00 | 0 | 3 | 3 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 16 | 7 | 0 | 69.57 | 102 | 293 | 191 | 34.81 | |
|
BL4D3 |
| Damage given | 2202 | Damage taken | 5036 | Score | 19 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 1 | Flag pickup | 3 | Flag return | 3 | Kill carrier | 2 | | | | | | | | | | |
|
Item | Armor body | 4 | Armor combat | 9 | Armor shard | 16 | Haste | 1 | Health | 11 | Health large | 3 | Health mega | 1 | Health small | 27 | Regen | 1 | | |
|
Skill | Begins | 1277.99 | Ends | 1261.48 | Loses | -16.51 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4 | 34 | 30 | 11.76 |  | Lightning gun | 0 | 6 | 0 | 0.00 | 23 | 165 | 142 | 13.94 |  | Machine gun | 4 | 4 | 0 | 50.00 | 88 | 519 | 431 | 16.96 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 4 | 35 | 31 | 11.43 |  | Rail gun | 3 | 11 | 0 | 21.43 | 8 | 31 | 23 | 25.81 |  | Rocket Launcher | 4 | 7 | 1 | 36.36 | 15 | 54 | 39 | 27.78 |  | Shot gun | 0 | 4 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 11 | 32 | 1 | 25.58 | 142 | 844 | 702 | 16.82 | |
|
adr>SkoRp1o. |
| Damage given | 1590 | Damage taken | 3069 | First victim | 1 | Score | 9 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Flag pickup | 1 | Flag return | 1 | | | | | | | | | | | | | | |
|
Item | Armor body | 3 | Armor combat | 1 | Armor shard | 20 | Health | 9 | Health large | 1 | Health mega | 2 | Health small | 18 | | | | | | |
|
Skill | Begins | 1551.91 | Ends | 1518.49 | Loses | -33.42 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | Lightning gun | 0 | 2 | 0 | 0.00 | 26 | 102 | 76 | 25.49 |  | Machine gun | 2 | 2 | 0 | 50.00 | 62 | 307 | 245 | 20.20 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 1 | 7 | 0 | 12.50 | 6 | 12 | 6 | 50.00 |  | Rocket Launcher | 2 | 5 | 0 | 28.57 | 13 | 43 | 30 | 30.23 |  | Shot gun | 1 | 0 | 0 | 100.00 | 0 | 3 | 3 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 6 | 16 | 0 | 27.27 | 108 | 468 | 360 | 23.08 | |
|
|
|
Players | adr>bust4sh0 | BL4D3 | adr>SkoRp1o. | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | adr>bust4sh0 | BL4D3 | adr>SkoRp1o. | Total | adr>red# | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | MxM*Luc!feR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | adr>w1ngz3r0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 2 | 0 | 6 | 0 | 2 | 0 | 10 | 0 |
Players | adr>bust4sh0 | BL4D3 | adr>SkoRp1o. | Total | adr>red# | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | MxM*Luc!feR | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | adr>w1ngz3r0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Manolo | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | Total | 0 | 3 | 4 | 4 | 2 | 2 | 6 | 9 |
Players | adr>bust4sh0 | BL4D3 | adr>SkoRp1o. | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | adr>bust4sh0 | BL4D3 | adr>SkoRp1o. | Total | adr>red# | 0 | 4 | 3 | 0 | 2 | 0 | 5 | 4 | MxM*Luc!feR | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | adr>w1ngz3r0 | 0 | 1 | 6 | 0 | 2 | 0 | 8 | 1 | Manolo | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | Total | 0 | 9 | 11 | 3 | 7 | 1 | 18 | 13 |
Players | adr>bust4sh0 | BL4D3 | adr>SkoRp1o. | Total | adr>red# | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | MxM*Luc!feR | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 5 | adr>w1ngz3r0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | Manolo | 1 | 1 | 3 | 1 | 2 | 0 | 6 | 2 | Total | 5 | 3 | 6 | 4 | 5 | 2 | 16 | 9 |
Players | adr>bust4sh0 | BL4D3 | adr>SkoRp1o. | Total | adr>red# | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 2 |
Players | adr>bust4sh0 | BL4D3 | adr>SkoRp1o. | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| | Quake 3 Chile comunidad de Quakeros | Actualizado: 2022-07-20 08:31:02 | |
|