Quake 3 Chile |  |
| Quake CHILE: Estadísticas Globales | Game: | Instagib CTF + FFA + Freeze + Duelo | Servers: | 45.173.130.54:27960 al :27968 | Web: | Quake Zone | | Comunidad Quake 3 Chile |
|  |
|
|
|
  | Game Start Time | 2022-07-10 03:37:05 |  | Map | q3wcp18 | Game | q3a | Mod | baseq3 | Game Type | 4 | Settings | |
|
| Damage given | 11049 | Damage taken | 6788 | First killer | 1 | Score | 148 | | | | | | | | | | |
|
Ctf | Defend base | 22 | Defend flag | 15 | Defend hurt carrier | 2 | Flag assist return | 3 | Flag capture | 4 | Flag pickup | 8 | Flag return | 7 | Kill carrier | 8 | | |
|
Item | Armor combat | 11 | Health | 24 | Health large | 5 | Health mega | 4 | Quad | 3 | | | | | | | | |
|
Skill | Begins | 6352.12 | Ends | 6425.33 | Loses | -16.74 | Wins | 89.95 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | Grenade Launcher | 2 | 1 | 1 | 66.67 | 3 | 20 | 17 | 15.00 |  | Lightning gun | 8 | 3 | 0 | 72.73 | 65 | 224 | 159 | 29.02 |  | Machine gun | 5 | 7 | 0 | 41.67 | 93 | 328 | 235 | 28.35 |  | Plasma gun | 6 | 3 | 0 | 66.67 | 50 | 206 | 156 | 24.27 |  | Rail gun | 15 | 15 | 0 | 50.00 | 36 | 73 | 37 | 49.32 |  | Rocket Launcher | 20 | 7 | 3 | 74.07 | 57 | 156 | 99 | 36.54 |  | Shot gun | 10 | 5 | 0 | 66.67 | 0 | 36 | 36 | 0.00 |  | Total | 66 | 42 | 5 | 61.11 | 305 | 1044 | 739 | 29.21 | |
|
|
Manolo |
| Damage given | 2408 | Damage taken | 2106 | Score | 27 | | | | | | | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 4 | Flag return | 2 | Kill carrier | 3 | | | | |
|
Item | Armor combat | 1 | Health | 2 | Health large | 2 | Health mega | 3 | | | | | | | | | | |
|
Skill | Begins | 1506.39 | Ends | 1520.54 | Wins | 14.15 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 10 | 9 | 10.00 |  | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 2 | 0 | 0.00 | 21 | 135 | 114 | 15.56 |  | Plasma gun | 0 | 3 | 0 | 0.00 | 3 | 29 | 26 | 10.34 |  | Rail gun | 2 | 3 | 0 | 40.00 | 5 | 15 | 10 | 33.33 |  | Rocket Launcher | 8 | 4 | 2 | 66.67 | 26 | 65 | 39 | 40.00 |  | Shot gun | 1 | 0 | 0 | 100.00 | 0 | 3 | 3 | 0.00 |  | Total | 11 | 15 | 3 | 42.31 | 56 | 257 | 201 | 21.79 | |
|
MxM*Luc!feR |
| Damage given | 619 | Damage taken | 2028 | Score | 10 | | | | | | | | | | | | |
|
Ctf | Defend base | 4 | Flag assist return | 1 | Flag pickup | 1 | Flag return | 1 | | | | | | | | | | |
|
Item | Armor combat | 2 | Health | 3 | Quad | 1 | | | | | | | | | | | | |
|
Skill | Begins | 1408.57 | Ends | 1391.83 | Loses | -16.74 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 1 | 1 | 1 | 50.00 | 1 | 8 | 7 | 12.50 |  | Lightning gun | 1 | 1 | 0 | 50.00 | 4 | 50 | 46 | 8.00 |  | Machine gun | 1 | 3 | 0 | 25.00 | 32 | 79 | 47 | 40.51 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 2 | 9 | 7 | 22.22 |  | Rail gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 1 | 0 | 0.00 | 2 | 20 | 18 | 10.00 |  | Shot gun | 1 | 3 | 0 | 25.00 | 0 | 2 | 2 | 0.00 |  | Total | 5 | 15 | 1 | 25.00 | 41 | 168 | 127 | 24.40 | |
|
adr>red# |
| Damage given | 3989 | Damage taken | 1616 | Score | 58 | | | | | | | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 12 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 1 | Flag return | 2 | Kill carrier | 3 | | | | |
|
Item | Armor combat | 4 | Health | 12 | Health large | 3 | Health mega | 1 | | | | | | | | | | |
|
Skill | Begins | 1730.97 | Ends | 1765.6 | Wins | 34.63 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | Lightning gun | 4 | 0 | 0 | 100.00 | 39 | 94 | 55 | 41.49 |  | Machine gun | 4 | 1 | 0 | 80.00 | 33 | 102 | 69 | 32.35 |  | Plasma gun | 3 | 0 | 0 | 100.00 | 32 | 102 | 70 | 31.37 |  | Rail gun | 8 | 3 | 0 | 72.73 | 18 | 30 | 12 | 60.00 |  | Rocket Launcher | 4 | 1 | 0 | 80.00 | 12 | 21 | 9 | 57.14 |  | Shot gun | 4 | 1 | 0 | 80.00 | 0 | 20 | 20 | 0.00 |  | Total | 28 | 6 | 0 | 82.35 | 135 | 371 | 236 | 36.39 | |
|
adr>w1ngz3r0 |
| Damage given | 4033 | Damage taken | 1038 | First killer | 1 | Score | 53 | | | | | | | | | | |
|
Ctf | Defend base | 10 | Defend flag | 2 | Defend hurt carrier | 2 | Flag capture | 2 | Flag pickup | 2 | Flag return | 2 | Kill carrier | 2 | | | | |
|
Item | Armor combat | 4 | Health | 7 | Quad | 2 | | | | | | | | | | | | |
|
Skill | Begins | 1706.19 | Ends | 1747.36 | Wins | 41.17 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 3 | 0 | 0 | 100.00 | 22 | 80 | 58 | 27.50 |  | Machine gun | 0 | 1 | 0 | 0.00 | 7 | 12 | 5 | 58.33 |  | Plasma gun | 2 | 0 | 0 | 100.00 | 13 | 66 | 53 | 19.70 |  | Rail gun | 5 | 3 | 0 | 62.50 | 13 | 28 | 15 | 46.43 |  | Rocket Launcher | 8 | 1 | 1 | 88.89 | 17 | 50 | 33 | 34.00 |  | Shot gun | 4 | 1 | 0 | 80.00 | 0 | 11 | 11 | 0.00 |  | Total | 22 | 6 | 1 | 78.57 | 73 | 248 | 175 | 29.44 | |
|
|
| Damage given | 6788 | Damage taken | 11049 | First victim | 1 | Score | 59 | | | | | | | | | | |
|
Ctf | Defend base | 8 | Defend carrier | 1 | Defend flag | 3 | Defend hurt carrier | 1 | Flag pickup | 8 | Flag return | 2 | Kill carrier | 3 | | | | |
|
Item | Armor combat | 17 | Health | 15 | Health large | 3 | Health mega | 4 | Quad | 2 | | | | | | | | |
|
Skill | Begins | 4688 | Ends | 4614.78 | Loses | -73.21 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1 | 29 | 28 | 3.45 |  | Lightning gun | 3 | 8 | 0 | 27.27 | 49 | 172 | 123 | 28.49 |  | Machine gun | 7 | 5 | 0 | 58.33 | 176 | 917 | 741 | 19.19 |  | Plasma gun | 3 | 6 | 0 | 33.33 | 42 | 351 | 309 | 11.97 |  | Rail gun | 15 | 15 | 0 | 50.00 | 26 | 71 | 45 | 36.62 |  | Rocket Launcher | 4 | 21 | 1 | 16.00 | 18 | 70 | 52 | 25.71 |  | Shot gun | 5 | 10 | 0 | 33.33 | 0 | 35 | 35 | 0.00 |  | Total | 37 | 67 | 1 | 35.58 | 312 | 1645 | 1333 | 18.97 | |
|
|
*PTB2*Ch1len0 |
| Damage given | 2623 | Damage taken | 2401 | Score | 27 | | | | | | | | | | | | |
|
Ctf | Defend base | 6 | Defend carrier | 1 | Flag pickup | 2 | Flag return | 1 | Kill carrier | 1 | | | | | | | | |
|
Item | Armor combat | 9 | Health | 4 | Health large | 3 | Health mega | 1 | Quad | 1 | | | | | | | | |
|
Skill | Begins | 1684.75 | Ends | 1673.45 | Loses | -11.3 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 17 | 17 | 0.00 |  | Lightning gun | 3 | 4 | 0 | 42.86 | 23 | 55 | 32 | 41.82 |  | Machine gun | 2 | 0 | 0 | 100.00 | 40 | 163 | 123 | 24.54 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 1 | 46 | 45 | 2.17 |  | Rail gun | 8 | 2 | 0 | 80.00 | 14 | 25 | 11 | 56.00 |  | Rocket Launcher | 3 | 4 | 0 | 42.86 | 9 | 25 | 16 | 36.00 |  | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 16 | 14 | 0 | 53.33 | 87 | 331 | 244 | 26.28 | |
|
BL4D3 |
| Damage given | 2451 | Damage taken | 5481 | Score | 19 | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 3 | Flag pickup | 3 | Kill carrier | 2 | | | | | | | | | | |
|
Item | Armor combat | 7 | Health | 8 | Health mega | 1 | Quad | 1 | | | | | | | | | | |
|
Skill | Begins | 1294.39 | Ends | 1277.99 | Loses | -16.4 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 12 | 11 | 8.33 |  | Lightning gun | 0 | 2 | 0 | 0.00 | 2 | 65 | 63 | 3.08 |  | Machine gun | 4 | 4 | 0 | 50.00 | 81 | 555 | 474 | 14.59 |  | Plasma gun | 0 | 2 | 0 | 0.00 | 5 | 72 | 67 | 6.94 |  | Rail gun | 7 | 10 | 0 | 41.18 | 12 | 45 | 33 | 26.67 |  | Rocket Launcher | 0 | 10 | 1 | 0.00 | 6 | 27 | 21 | 22.22 |  | Shot gun | 1 | 4 | 0 | 20.00 | 0 | 11 | 11 | 0.00 |  | Total | 12 | 33 | 1 | 26.67 | 107 | 787 | 680 | 13.60 | |
|
B4LD3 |
| Damage given | 1714 | Damage taken | 3167 | First victim | 1 | Score | 13 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend hurt carrier | 1 | Flag pickup | 3 | Flag return | 1 | | | | | | | | | | |
|
Item | Armor combat | 1 | Health | 3 | Health mega | 2 | | | | | | | | | | | | |
|
Skill | Begins | 1708.86 | Ends | 1663.34 | Loses | -45.51 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 0 | 2 | 0 | 0.00 | 24 | 52 | 28 | 46.15 |  | Machine gun | 1 | 1 | 0 | 50.00 | 55 | 199 | 144 | 27.64 |  | Plasma gun | 3 | 3 | 0 | 50.00 | 36 | 233 | 197 | 15.45 |  | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rocket Launcher | 1 | 7 | 0 | 12.50 | 3 | 18 | 15 | 16.67 |  | Shot gun | 4 | 4 | 0 | 50.00 | 0 | 24 | 24 | 0.00 |  | Total | 9 | 20 | 0 | 31.03 | 118 | 527 | 409 | 22.39 | |
|
|
|
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | adr>red# | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | MxM*Luc!feR | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | adr>red# | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | adr>w1ngz3r0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Total | 4 | 3 | 2 | 0 | 2 | 0 | 8 | 3 |
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | MxM*Luc!feR | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | adr>red# | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | adr>w1ngz3r0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Total | 0 | 2 | 4 | 4 | 1 | 1 | 5 | 7 |
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | adr>red# | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | adr>w1ngz3r0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | Total | 1 | 0 | 2 | 0 | 3 | 3 | 6 | 3 |
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | MxM*Luc!feR | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | adr>red# | 0 | 1 | 6 | 2 | 2 | 0 | 8 | 3 | adr>w1ngz3r0 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 3 | Total | 2 | 8 | 10 | 7 | 3 | 0 | 15 | 15 |
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 1 | 1 | 4 | 0 | 3 | 1 | 8 | 2 | MxM*Luc!feR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | adr>red# | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | adr>w1ngz3r0 | 3 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | Total | 4 | 3 | 9 | 0 | 7 | 1 | 20 | 4 |
Players | *PTB2*Ch1len0 | BL4D3 | B4LD3 | Total | Manolo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | adr>red# | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | adr>w1ngz3r0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | Total | 2 | 0 | 4 | 1 | 4 | 4 | 10 | 5 |
|
| | Quake 3 Chile comunidad de Quakeros | Actualizado: 2022-07-20 08:31:02 | |
|