Quake 3 Chile |  |
| Quake CHILE: Estadísticas Globales | Game: | Instagib CTF + FFA + Freeze + Duelo | Servers: | 45.173.130.54:27960 al :27968 | Web: | Quake Zone | | Comunidad Quake 3 Chile |
|  |
|
|
|
  | Game Start Time | 2022-07-10 03:26:42 |  | Map | q3wcp17 | Game | q3a | Mod | baseq3 | Game Type | 4 | Settings | |
|
| Damage given | 15975 | Damage taken | 14169 | First killer | 1 | Score | 219 | | | | | | | | | | |
|
Ctf | Defend base | 34 | Defend carrier | 3 | Defend flag | 1 | Defend hurt carrier | 2 | Flag assist return | 3 | Flag capture | 4 | Flag pickup | 21 | Flag return | 18 | Kill carrier | 18 |
|
Item | Armor combat | 17 | Armor shard | 48 | Health | 12 | Health large | 14 | Quad | 4 | | | | | | | | |
|
Skill | Begins | 7879.64 | Ends | 7904.03 | Loses | -32.05 | Wins | 56.45 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 3 | 4 | 1 | 75.00 |  | Grenade Launcher | 0 | 3 | 0 | 0.00 | 2 | 51 | 49 | 3.92 |  | Lightning gun | 12 | 18 | 0 | 40.00 | 197 | 776 | 579 | 25.39 |  | Machine gun | 26 | 36 | 0 | 41.94 | 515 | 2298 | 1783 | 22.41 |  | Plasma gun | 5 | 2 | 0 | 71.43 | 53 | 519 | 466 | 10.21 |  | Rail gun | 24 | 17 | 0 | 58.54 | 38 | 66 | 28 | 57.58 |  | Rocket Launcher | 27 | 19 | 0 | 58.70 | 74 | 234 | 160 | 31.62 |  | Shot gun | 5 | 2 | 0 | 71.43 | 0 | 21 | 21 | 0.00 |  | Total | 99 | 99 | 2 | 50.00 | 882 | 3969 | 3087 | 22.22 | |
|
|
adr>red# |
| Damage given | 1273 | Damage taken | 223 | Score | 17 | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 1 | Flag return | 1 | Kill carrier | 1 | | | | |
|
Item | Armor combat | 3 | Armor shard | 16 | Health | 1 | Health large | 1 | | | | | | | | | | |
|
Skill | Begins | 1719.19 | Ends | 1730.97 | Wins | 11.78 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 0 | 0 | 0 | 0.00 | 34 | 128 | 94 | 26.56 |  | Machine gun | 1 | 1 | 0 | 50.00 | 38 | 87 | 49 | 43.68 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 3 | 0 | 0 | 100.00 | 5 | 9 | 4 | 55.56 |  | Rocket Launcher | 2 | 0 | 0 | 100.00 | 4 | 9 | 5 | 44.44 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 6 | 1 | 0 | 85.71 | 81 | 233 | 152 | 34.76 | |
|
MxM*Luc!feR |
| Damage given | 2560 | Damage taken | 3898 | Score | 29 | | | | | | | | | | | | |
|
Ctf | Defend base | 4 | Flag pickup | 3 | Flag return | 5 | Kill carrier | 2 | | | | | | | | | | |
|
Item | Armor combat | 4 | Armor shard | 9 | Health | 3 | Health large | 2 | Quad | 1 | | | | | | | | |
|
Skill | Begins | 1424.36 | Ends | 1408.57 | Loses | -15.79 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1 | 6 | 5 | 16.67 |  | Lightning gun | 0 | 3 | 0 | 0.00 | 2 | 41 | 39 | 4.88 |  | Machine gun | 6 | 9 | 0 | 40.00 | 78 | 367 | 289 | 21.25 |  | Plasma gun | 1 | 1 | 0 | 50.00 | 5 | 33 | 28 | 15.15 |  | Rail gun | 1 | 3 | 0 | 25.00 | 1 | 5 | 4 | 20.00 |  | Rocket Launcher | 5 | 8 | 0 | 38.46 | 21 | 54 | 33 | 38.89 |  | Shot gun | 3 | 0 | 0 | 100.00 | 0 | 15 | 15 | 0.00 |  | Total | 16 | 26 | 0 | 38.10 | 108 | 521 | 413 | 20.73 | |
|
adr>SkoRp1o. |
| Damage given | 2804 | Damage taken | 3748 | Score | 42 | | | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend hurt carrier | 1 | Flag assist return | 2 | Flag pickup | 1 | Flag return | 2 | Kill carrier | 5 | | | | | | |
|
|
Skill | Begins | 1568.17 | Ends | 1551.91 | Loses | -16.26 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 0.00 |  | Lightning gun | 1 | 3 | 0 | 25.00 | 15 | 52 | 37 | 28.85 |  | Machine gun | 12 | 11 | 0 | 52.17 | 219 | 1045 | 826 | 20.96 |  | Plasma gun | 4 | 1 | 0 | 80.00 | 31 | 316 | 285 | 9.81 |  | Rail gun | 2 | 7 | 0 | 22.22 | 2 | 4 | 2 | 50.00 |  | Rocket Launcher | 2 | 4 | 0 | 33.33 | 8 | 23 | 15 | 34.78 |  | Shot gun | 2 | 0 | 0 | 100.00 | 0 | 3 | 3 | 0.00 |  | Total | 23 | 26 | 0 | 46.94 | 276 | 1459 | 1183 | 18.92 | |
|
Manolo |
| Damage given | 3210 | Damage taken | 3739 | First killer | 1 | Score | 46 | | | | | | | | | | |
|
Ctf | Defend base | 11 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 6 | Flag return | 5 | Kill carrier | 3 | | | | | | |
|
Item | Armor combat | 6 | Armor shard | 12 | Health | 2 | Health large | 1 | Quad | 1 | | | | | | | | |
|
Skill | Begins | 1504.51 | Ends | 1506.39 | Wins | 1.88 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 20 | 19 | 5.00 |  | Lightning gun | 3 | 9 | 0 | 25.00 | 35 | 230 | 195 | 15.22 |  | Machine gun | 3 | 6 | 0 | 33.33 | 78 | 466 | 388 | 16.74 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 6 | 77 | 71 | 7.79 |  | Rail gun | 7 | 4 | 0 | 63.64 | 12 | 22 | 10 | 54.55 |  | Rocket Launcher | 5 | 5 | 0 | 50.00 | 15 | 55 | 40 | 27.27 |  | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Total | 18 | 27 | 1 | 40.00 | 148 | 873 | 725 | 16.95 | |
|
adr>w1ngz3r0 |
| Damage given | 6128 | Damage taken | 2561 | Score | 85 | | | | | | | | | | | | |
|
Ctf | Defend base | 15 | Defend carrier | 3 | Flag capture | 2 | Flag pickup | 10 | Flag return | 5 | Kill carrier | 7 | | | | | | |
|
Item | Armor combat | 3 | Armor shard | 11 | Health | 6 | Health large | 10 | Quad | 2 | | | | | | | | |
|
Skill | Begins | 1663.41 | Ends | 1706.19 | Wins | 42.79 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | Lightning gun | 8 | 3 | 0 | 72.73 | 111 | 325 | 214 | 34.15 |  | Machine gun | 4 | 9 | 0 | 30.77 | 102 | 333 | 231 | 30.63 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 11 | 93 | 82 | 11.83 |  | Rail gun | 11 | 3 | 0 | 78.57 | 18 | 26 | 8 | 69.23 |  | Rocket Launcher | 13 | 2 | 0 | 86.67 | 26 | 93 | 67 | 27.96 |  | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Total | 36 | 19 | 1 | 65.45 | 269 | 883 | 614 | 30.46 | |
|
|
| Damage given | 14169 | Damage taken | 15975 | First victim | 1 | Score | 198 | | | | | | | | | | |
|
Ctf | Defend base | 31 | Defend carrier | 2 | Defend flag | 5 | Defend hurt carrier | 1 | Flag assist return | 3 | Flag capture | 3 | Flag pickup | 23 | Flag return | 15 | Kill carrier | 15 |
|
Item | Armor combat | 14 | Armor shard | 72 | Health | 11 | Health large | 9 | Quad | 2 | | | | | | | | |
|
Skill | Begins | 3027.64 | Ends | 3003.25 | Loses | -50.61 | Wins | 26.22 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 100.00 |  | Grenade Launcher | 3 | 0 | 0 | 100.00 | 6 | 61 | 55 | 9.84 |  | Lightning gun | 18 | 12 | 0 | 60.00 | 319 | 1197 | 878 | 26.65 |  | Machine gun | 36 | 26 | 0 | 58.06 | 602 | 2834 | 2232 | 21.24 |  | Plasma gun | 2 | 5 | 0 | 28.57 | 35 | 223 | 188 | 15.70 |  | Rail gun | 17 | 24 | 0 | 41.46 | 30 | 99 | 69 | 30.30 |  | Rocket Launcher | 19 | 28 | 1 | 40.43 | 60 | 230 | 170 | 26.09 |  | Shot gun | 2 | 5 | 0 | 28.57 | 0 | 25 | 25 | 0.00 |  | Total | 97 | 103 | 4 | 48.50 | 1054 | 4671 | 3617 | 22.56 | |
|
|
*PTB2*Ch1len0 |
| Damage given | 9343 | Damage taken | 9222 | First victim | 1 | Score | 140 | | | | | | | | | | |
|
Ctf | Defend base | 17 | Defend carrier | 2 | Defend flag | 4 | Defend hurt carrier | 1 | Flag assist return | 2 | Flag capture | 2 | Flag pickup | 16 | Flag return | 10 | Kill carrier | 11 |
|
Item | Armor combat | 9 | Armor shard | 38 | Health | 5 | Health large | 8 | Quad | 1 | | | | | | | | |
|
Skill | Begins | 1759.47 | Ends | 1708.86 | Loses | -50.61 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 100.00 |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3 | 10 | 7 | 30.00 |  | Lightning gun | 17 | 7 | 0 | 70.83 | 281 | 923 | 642 | 30.44 |  | Machine gun | 28 | 15 | 0 | 65.12 | 422 | 1611 | 1189 | 26.19 |  | Plasma gun | 2 | 3 | 0 | 40.00 | 32 | 148 | 116 | 21.62 |  | Rail gun | 6 | 13 | 0 | 31.58 | 10 | 19 | 9 | 52.63 |  | Rocket Launcher | 14 | 18 | 0 | 43.75 | 40 | 124 | 84 | 32.26 |  | Shot gun | 2 | 1 | 0 | 66.67 | 0 | 16 | 16 | 0.00 |  | Total | 70 | 58 | 1 | 54.69 | 790 | 2853 | 2063 | 27.69 | |
|
BL4D3 |
| Damage given | 4826 | Damage taken | 6753 | Score | 58 | | | | | | | | | | | | |
|
Ctf | Defend base | 14 | Defend flag | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 7 | Flag return | 5 | Kill carrier | 4 | | | | |
|
Item | Armor combat | 5 | Armor shard | 34 | Health | 6 | Health large | 1 | Quad | 1 | | | | | | | | |
|
Skill | Begins | 1268.17 | Ends | 1294.39 | Wins | 26.22 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 2 | 0 | 0 | 100.00 | 3 | 51 | 48 | 5.88 |  | Lightning gun | 1 | 5 | 0 | 16.67 | 38 | 274 | 236 | 13.87 |  | Machine gun | 8 | 11 | 0 | 42.11 | 180 | 1223 | 1043 | 14.72 |  | Plasma gun | 0 | 2 | 0 | 0.00 | 3 | 75 | 72 | 4.00 |  | Rail gun | 11 | 11 | 0 | 50.00 | 20 | 80 | 60 | 25.00 |  | Rocket Launcher | 5 | 10 | 1 | 33.33 | 20 | 106 | 86 | 18.87 |  | Shot gun | 0 | 4 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | Total | 27 | 45 | 3 | 37.50 | 264 | 1818 | 1554 | 14.52 | |
|
|
|
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 0 | 0 | adr>SkoRp1o. | 0 | 0 | 0 | 0 | 0 | 0 | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 0 | 0 | 0 | adr>SkoRp1o. | 0 | 0 | 0 | 0 | 0 | 0 | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 0 | 2 | 0 | 2 | adr>SkoRp1o. | 0 | 0 | 0 | 0 | 0 | 0 | Manolo | 0 | 1 | 0 | 0 | 0 | 1 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 1 | 0 | 2 | 0 | 3 |
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 2 | 0 | 1 | 0 | 3 | adr>SkoRp1o. | 0 | 3 | 1 | 0 | 1 | 3 | Manolo | 2 | 9 | 1 | 0 | 3 | 9 | adr>w1ngz3r0 | 5 | 3 | 3 | 0 | 8 | 3 | Total | 7 | 17 | 5 | 1 | 12 | 18 |
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 1 | 1 | 0 | 0 | 1 | 1 | MxM*Luc!feR | 4 | 7 | 2 | 2 | 6 | 9 | adr>SkoRp1o. | 5 | 8 | 7 | 3 | 12 | 11 | Manolo | 3 | 3 | 0 | 3 | 3 | 6 | adr>w1ngz3r0 | 2 | 9 | 2 | 0 | 4 | 9 | Total | 15 | 28 | 11 | 8 | 26 | 36 |
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 1 | 1 | 0 | 1 | 1 | adr>SkoRp1o. | 3 | 1 | 1 | 0 | 4 | 1 | Manolo | 0 | 0 | 0 | 0 | 0 | 0 | adr>w1ngz3r0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 3 | 2 | 2 | 0 | 5 | 2 |
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 1 | 0 | 2 | 0 | 3 | 0 | MxM*Luc!feR | 0 | 1 | 1 | 2 | 1 | 3 | adr>SkoRp1o. | 2 | 4 | 0 | 3 | 2 | 7 | Manolo | 4 | 0 | 3 | 4 | 7 | 4 | adr>w1ngz3r0 | 6 | 1 | 5 | 2 | 11 | 3 | Total | 13 | 6 | 11 | 11 | 24 | 17 |
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 1 | 0 | 1 | 0 | 2 | 0 | MxM*Luc!feR | 4 | 5 | 1 | 3 | 5 | 8 | adr>SkoRp1o. | 2 | 3 | 0 | 1 | 2 | 4 | Manolo | 3 | 5 | 2 | 0 | 5 | 5 | adr>w1ngz3r0 | 8 | 1 | 5 | 1 | 13 | 2 | Total | 18 | 14 | 9 | 5 | 27 | 19 |
Players | *PTB2*Ch1len0 | BL4D3 | Total | adr>red# | 0 | 0 | 0 | 0 | 0 | 0 | MxM*Luc!feR | 0 | 0 | 3 | 0 | 3 | 0 | adr>SkoRp1o. | 1 | 0 | 1 | 0 | 2 | 0 | Manolo | 0 | 1 | 0 | 0 | 0 | 1 | adr>w1ngz3r0 | 0 | 1 | 0 | 0 | 0 | 1 | Total | 1 | 2 | 4 | 0 | 5 | 2 |
|
| | Quake 3 Chile comunidad de Quakeros | Actualizado: 2022-07-20 08:31:02 | |
|